Description
Monitor Display Features
-
Wide screen format
-
LED backlight
-
Exquisite & real image
-
True color reproduction
-
Full view display front
-
Hygienic design with full glass front
Device
| Part No. | Description |
|---|---|
| BRV−27” | Medical Grade Monitor 27” |
| BRV−31.5” | Medical Grade Monitor 31.5” |
Technical Specifications
| Specification | 27″ Model | 31.5″ Model |
|---|---|---|
| Display Size | 27″ | 31.5″ |
| Color | 1.07B | 1.07B |
| Resolution | 1920×1080 | 3840×2160 |
| Display Ratio | 16:9 | 16:9 |
| Brightness | 1000 cd/m² | 1000 cd/m² |
| Contrast Ratio | 1000:1 (TYP) | 1300:1 (TYP) |
| Viewing Angle | 178˚/178˚ | 178˚/178˚ |
| Response Time | 14ms (TYP) | 14ms (TYP) |
| Input Ports | VGA/DVI/S VIDEO/VIDEO/BNC(SDI) | HDMI3 / DP2 / 3G SDI*4 / 12G−SDI |
| Output Ports | DVI/BNC(SDI), HDMI | HDMI |
| Power Supply | DC 24V | DC 24V |
| Power Consumption | ≤80W max | ≤120W max |
| MTBF | >30,000h | >30,000h |
| Structural Appearance | White metal shell with protective front glass | White metal shell with AR protective front glass; Full lamination technology |
| Dimension (W×H×D) | 647×409×63mm (Without Stand) | 755×466×39mm (Without Stand) |
| Weight | 8.5±0.5 kg (Without Stand) | 14.27 kg (Without Stand) |





Reviews
There are no reviews yet.