Description
FEATURES
-
High flow insufflation
-
Automatic temperature control of the CO₂
-
User-settable temperature
-
Clear and unobstructed view
-
Smoke & mist evacuator
-
Surgery timing indicator and gas indicator
-
Over-pressure detection
-
Automatic pressure regulation
-
Tube obstruction alarm
-
Virtual/external pressure alarm
-
Stores records of up to last 100 surgeries
-
Control via USB / Ethernet / CAN
-
Touchscreen LCD interface
TECHNICAL SPECIFICATIONS
| Parameter | Details |
|---|---|
| Type of Gas | Medical CO₂ |
| Pre-set Modes | Veress Mode, Pediatric Mode, Endo Mode, Bariatric Mode |
| Set Pressure | Veress Mode: 1–18 mmHg Pediatric Mode: 1–15 mmHg Endo Mode: 1–20 mmHg Bariatric Mode: 1–30 mmHg |
| Gas Flow Rate | 30 LPM Model: • Veress Mode: 1–5 LPM • Pediatric Mode: 1–10 LPM • Endo Mode: 1–30 LPM • Bariatric Mode: 1–30 LPM 50 LPM Model: • Veress Mode: 1–5 LPM • Pediatric Mode: 1–10 LPM • Endo Mode: 1–50 LPM • Bariatric Mode: 1–50 LPM |
| Flow Rate Setting | 1 LPM / step |
| Pressure Setting | 1 mmHg / step |
| Connection Options | Cylinder / Central Gas Supply (Optional) |
| Max Input Gas Supply Pressure | 80 Bar / 1160 psi / 60,000 mmHg |
| Max Output Gas Supply Pressure | 0.07 Bar / 1.06 psi / 45 mmHg |
| Input Voltage | 95–260 V AC, 50/60 Hz |
| Audio Indicator | Speaker to give error tone for safety |
| Touch Control Panel | 5” LCD screen |
APPLICATIONS
-
Total Laparoscopic Hysterectomy (TLH)
-
Laparoscopic Cholecystectomy
-
Myomectomy
-
Laparoscopic Appendectomy
-
Laparoscopic Splenectomy
-
Laparoscopic Hernia Repair
-
Laparoscopic Hepatectomy
-
Other minimally invasive laparoscopic procedures





Reviews
There are no reviews yet.